
MegaMatcher SDK
Large-scale AFIS and multi-biometric identification
MegaMatcher is designed for large-scale AFIS and multi-biometric systems developers. The technology ensures high reliability and speed of biometric identification even when using large databases.
Available as a software development kit that allows development of large-scale single- or multi-biometric fingerprint, iris, face, voice or palm print identification products for Microsoft Windows, Linux, macOS, iOS and Android platforms.
Supported fingerprint scanners and sensors
See also the lists of supported face capture cameras and iris scanners.
We are always looking for scanner manufacturers to include the support for their fingerprint scanners to our products. Please, contact us for more details.
These fingerprint scanners and sensors are supported by our biometric products. Each device has 500 ppi resolution, unless a different resolution is mentioned in the Notes column.
Please, click on a scanner name to view more information about it.
Device manufacturers may have different lists of supported operating systems.
Scanner | Windows 7 | Windows 8 | Windows 10 | Notes | |||
32 bit | 64 bit | 32 bit | 64 bit | 32 bit | 64 bit | ||
3M Cogent CSD 330 | + | +(1) | FIPS 201 PIV certified. | ||||
Abilma UNITY | + | + | + | + | Scans palm prints, up to 4 flat fingerprints simultaneously or single rolled fingerprints; FBI IQS compliant (Appendix F of EFTS); Wi-Fi 802.11n connection. |
||
ACS AET62 | + | + | + | + | Embedded contactless smart card reader | ||
ACS AET65 | + | + | + | + | + | + | Embedded smart card reader |
Aratek A400 | + | + | + | + | + | + | PIV and Appendix F Mobile ID FAP 10 certified. |
Aratek A600 | + | + | + | + | + | + | PIV and Appendix F Mobile ID FAP 20 certified. |
Aratek FRO900 | + | + | + | + | + | + | Appendix F compliant; Scans up to 4 flat fingerprints simultaneously. |
ARH AFS 510 | + | + | + | + | IAFIS IQS compliant. Scans up to 4 flat finger simultaneously. |
||
Athena ASEDrive IIIe Combo Bio F2 | + | + | + | + | Embedded smart card reader | ||
BioID BioSlap | + | +(1) | + | +(1) | + | +(1) | FBI Appendix F certified. IP54 rated casing. |
BioLink U-Match MatchBook v.3.5 | + | + | + | + | + | + | |
Biometrika Fx2000 | + | + | |||||
Biometrika Fx2100 | + | + | + | + | + | + | PIV certified. |
Biometrika Fx3000 | + | ||||||
Biometrika HiScan | + | +(1) | + | +(1) | + | +(1) | PIV / FIPS 201 certified |
Biometrika HiScan PRO | + | +(1) | + | +(1) | + | +(1) | PIV certified. |
Cross Match Guardian 100 | + | + | + | + | + | + | FBI Appendix F certified; Scans up to 4 flat fingerprints simultaneously. |
Cross Match Guardian 200 | + | + | + | + | + | + | FBI Appendix F certified; Scans up to 4 flat fingerprints simultaneously and Rolled fingerprints. |
Cross Match Guardian 300 | + | + | + | + | + | + | FBI Appendix F certified; Scans up to 4 flat fingerprints simultaneously and Rolled fingerprints. |
Cross Match Guardian FW | + | + | + | + | + | + | FBI Appendix F certified; Scans flat ten-prints and single rolled fingerprints. FireWire connection. |
Cross Match Guardian Module | + | + | + | + | + | + | FBI Appendix F certified; Scans up to 4 flat fingerprints simultaneously and Rolled fingerprints. |
Cross Match Guardian USB | + | + | + | + | + | + | FBI Appendix F certified; Scans flat ten-prints and single rolled fingerprints. |
Cross Match Guardian-F USB | + | + | + | + | + | + | FBI Appendix F certified; Scans up to 4 flat fingerprints simultaneously. |
Cross Match L Scan 500P | + | + | + | + | + | + | Scans palm prints, up to 4 flat fingerprints simultaneously or single rolled fingerprints; FBI IQS compliant (Appendix F of EFTS) |
Cross Match Patrol | + | + | + | + | + | + | FBI Appendix F certified; Scans rolled fingerprints; Scans up to 4 flat fingerprints simultaneously. |
Cross Match Patrol ID | + | + | + | + | + | + | FBI Appendix F certified; Scans up to 4 flat fingerprints simultaneously. |
Cross Match Verifier 300 Classic | + | +(1) | |||||
Cross Match Verifier 300 LC | + | +(1) | + | +(1) | + | + | |
Cross Match Verifier 300 LC 2.0 | + | +(1) | + | +(1) | + | + | |
Cross Match Verifier 320 LC | + | + | + | + | + | + | FBI IAFIS IQS and PIV certified; Scans 2 flat fingerprints simultaneously or 1 rolled. |
DERMALOG F1 | + | + | + | + | + | FIPS 201 PIV certified. | |
DERMALOG LF10 | + | + | + | + | + | + | FBI IQS Appendix F certified. Captures 4+4+2 flat fingerprints, and single rolled. |
DERMALOG ZF1 | + | + | + | + | + | + | PIV / FIPS 201 certified; Includes live finger detection |
DigitalPersona EikonTouch 710 | + | + | + | + | + | + | FIPS 201 certified |
DigitalPersona U.are.U 4000 Module | + | + | + | + | + | + | |
DigitalPersona U.are.U 4000 scanner | + | + | + | + | + | + | |
DigitalPersona U.are.U 4500 scanner | + | + | + | + | + | + | |
DigitalPersona U.are.U 5100 Module | + | + | + | + | + | + | FIPS 201 PIV certified. |
DigitalPersona U.are.U 5100 Reader | + | + | + | + | + | + | FIPS 201 PIV certified. |
DigitalPersona U.are.U 5160 Reader | + | + | + | + | + | + | FIPS 201 PIV certified. |
DigitalPersona U.are.U 5200 Module | + | + | + | + | + | + | FIPS 201 PIV certified. |
DigitalPersona U.are.U 5300 Module | + | + | + | + | + | + | PIV and Appendix F Mobile ID FAP 30 certified. |
DigitalPersona U.are.U 5300 Reader | + | + | + | + | + | + | PIV and Appendix F Mobile ID FAP 30 certified. |
DigitalPersona (UPEK) Eikon Solo | + | + | + | + | + | + | |
DigitalPersona (UPEK) EikonTouch 300 | + | + | + | + | + | + | |
DigitalPersona (UPEK) EikonTouch 500 | + | + | + | + | + | + | |
DigitalPersona (UPEK) EikonTouch 700 | + | + | + | + | + | + | FIPS 201 certified |
Fujitsu MBF200 | + | + | |||||
Futronic eFAM (FS84) | + | + | + | + | Ethernet or serial connection. | ||
Futronic FS10 | + | + | + | + | + | + | PIV / FIPS 201 certified |
Futronic FS26 | + | + | + | + | + | + | Embedded MIFARE card reader/writer |
Futronic FS26EU | + | + | + | + | + | + | PIV / FIPS 201 compliant. Embedded smart card reader (ISO7816 contact and ISO14443/Mifare contactless supported) |
Futronic FS50 | + | + | + | + | + | + | Two finger scanner. FBI IQS certified, FIPS 201 / PIV compliant. |
Futronic FS60 | + | + | + | + | + | Four finger scanner. FBI IQS IAFIS certified. | |
Futronic FS64 | + | + | + | + | + | + | Scans up to 4 flat fingerprints simultaneously or single rolled fingerprints; FBI IQS compliant (Appendix F of EFTS). |
Futronic FS80 | + | + | + | + | + | + | Includes spoof detection |
Futronic FS80H | + | + | + | + | + | + | Includes spoof detection |
Futronic FS82 | + | + | + | + | + | + | Includes spoof detection Embedded smart card reader |
Futronic FS88 | + | + | + | + | + | + | PIV / FIPS 201 certified |
Futronic FS88H | + | + | + | + | + | + | PIV / FIPS 201 certified |
Futronic FS90 | + | + | + | + | + | + | |
Green Bit DactyID20 | + | + | + | + | + | + | PIV-certified. |
Green Bit DactyScan40i | + | +(1) | + | +(1) | + | + | FBI Appendix F and FIPS-201 / PIV certified. Scans dual flat fingerprints. |
Green Bit DactyScan84c | + | + | + | + | + | + | FBI IQS compliant; Scans up to 4 flat fingerprints simultaneously. |
Green Bit DactyScan84n | + | +(1) | + | +(1) | + | +(1) | FBI IQS compliant; Scans up to 4 flat fingerprints simultaneously. |
Green Bit MultiScan527 | + | + | + | + | + | + | Scans palm prints, up to 4 flat fingerprints simultaneously or single rolled fingerprints; FBI IQS compliant (Appendix F of EFTS). |
HFSecurity HF-4000 | + | + | + | + | |||
HFSecurity HF-7000 | + | + | + | + | + | + | |
Hongda S500 | + | ||||||
Hongda S680 | + | ||||||
Hongda S700 | + | Scans 4 flat fingerprints simultaneously. IAFIS IQS compliant |
|||||
Integrated Biometrics Columbo | + | + | + | + | + | + | PIV and Appendix F Mobile ID FAP 30 certified. |
Integrated Biometrics Columbo OEM | + | + | + | + | + | + | PIV and Appendix F Mobile ID FAP 30 certified. |
Integrated Biometrics Curve | + | + | + | + | + | + | Includes live finger detection |
Integrated Biometrics Five-0 | + | + | + | + | + | + | Scans up to 4 flat fingerprints simultaneously. Appendix F Mobile ID FAP 50 certified. |
Integrated Biometrics Kojak | + | + | + | + | + | + | Scans up to 4 flat fingerprints simultaneously or single rolled fingerprints; FBI IQS compliant (Appendix F of EFTS). |
Integrated Biometrics LES650 | + | + | + | + | + | + | Includes live finger detection |
Integrated Biometrics Sherlock | + | + | Two finger scanner. PIV and Appendix F Mobile ID FAP 45 certified. | ||||
Integrated Biometrics Watson | + | + | + | + | + | + | Two finger scanner. PIV and Appendix F Mobile ID FAP 45 certified. |
Integrated Biometrics Watson Mini | + | + | + | + | + | + | v1 model is currently supported. Two finger scanner. PIV and Appendix F Mobile ID FAP 45 certified. |
Koehlke KIAU-5110B3 | + | + | +(1) | + | + | ||
L-1 DFR 2080 | + | ||||||
L-1 DFR 2090 | + | USB and RS-170 (analog) image output | |||||
L-1 DFR 2100 | + | +(1) | + | + | PIV / FIPS 201 certified | ||
L-1 DFR 2300 | + | +(1) | |||||
Lumidigm M300 sensor | + | + | Includes live finger detection. | ||||
Lumidigm M301 sensor | + | + | Includes live finger detection. | ||||
Lumidigm M311 sensor | + | + | + | +(1) | + | +(1) | Includes live finger detection. |
Lumidigm M321 sensor | + | + | Includes live finger detection. | ||||
Lumidigm V371 reader | + | + | + | + | + | + | Includes live finger detection. Embedded NFC reader. |
Lumidigm Venus V300 OEM module | + | Includes live finger detection. | |||||
Lumidigm Venus V302 reader | + | Includes live finger detection. | |||||
Miaxis SM-2BU | + | ||||||
NeuBio MARS 02 | + | + | + | + | |||
NEXT Biometrics NB-3010-U | + | + | + | + | + | + | 385 ppi resolution |
NEXT Biometrics NB-3023-U2 | + | + | + | + | + | + | 385 ppi resolution |
NITGEN eNBioScan-C1 | + | + | + | + | + | + | |
NITGEN eNBioScan-D plus | + | + | + | + | + | + | Two finger scanner. Appendix F Mobile ID FAP 45 certified. |
NITGEN eNBioScan-F | + | + | + | + | + | + | PIV / FIPS 201 certified; FBI IQS compliant. |
NITGEN Fingkey Hamster | + | + | + | + | + | + | |
NITGEN Fingkey Hamster II | + | + | + | + | + | + | Includes live finger detection |
NITGEN Fingkey Mouse III | + | + | + | + | + | + | Mouse with embedded fingerprint reader |
SecuGen Hamster III | + | +(1) | + | +(1) | + | +(1) | |
SecuGen Hamster IV | + | + | + | + | + | + | PIV / FIPS 201 certified; FBI IAFIS IQS compliant. |
SecuGen Hamster Plus | + | + | + | + | + | + | |
SecuGen Hamster Pro | + | + | + | + | |||
SecuGen Hamster Pro 20 | + | + | + | + | PIV and Appendix F Mobile ID FAP 20 certified. | ||
SecuGen Hamster Pro Duo CL | + | + | + | + | PIV and Appendix F Mobile ID FAP 20 certified. Embedded NFC reader | ||
SecuGen Hamster Pro Duo SC/PIV | + | + | + | + | + | + | PIV and Appendix F Mobile ID FAP 20 certified. Embedded smart card reader |
SecuGen iD-USB SC | + | + | + | + | + | + | Embedded smart card reader |
SecuGen iD-USB SC/PIV | + | + | + | + | + | + | Embedded smart card reader |
Shanghai Fingertech BIOCA-111 | + | ||||||
Startek FC320U | + | +(1) | + | +(1) | + | +(1) | PIV / FIPS 201 compliant. |
Startek FM220U | + | + | + | + | + | + | |
Startek FPC360U | + | +(1) | + | +(1) | + | +(1) | Dongle form-factor. |
Suprema BioMini | + | + | + | + | + | + | |
Suprema BioMini Combo | + | + | + | + | Embedded smart card reader. PIV / FIPS 201 compliant fingerprint sensor. | ||
Suprema BioMini Plus | + | + | + | + | + | + | FIPS-201 (PIV) compliant |
Suprema BioMini Plus2 | + | + | + | + | + | + | FIPS-201 (PIV) compliant |
Suprema BioMini SFU-S20 | + | + | + | + | + | + | PIV and Appendix F Mobile ID FAP 20 certified. |
Suprema BioMini Slim | + | + | + | + | + | + | PIV and Appendix F Mobile ID FAP 20 certified. |
Suprema BioMini Slim 2 | + | + | + | + | + | + | PIV and Appendix F Mobile ID FAP 20 certified. |
Suprema BioMini Slim 3 | + | + | + | + | + | + | PIV and Appendix F Mobile ID FAP 30 certified. |
Suprema RealScan G1 | + | + | + | + | PIV-certified | ||
Suprema RealScan-10 | + | + | + | + | + | + | The scanner is able to scan up to 4 flat fingerprints simultaneously, or a single rolled fingerprint. |
Suprema RealScan-D | + | + | + | + | + | + | FBI IAFIS IQS certified; Scans 2 flat fingerprints simultaneously or 1 rolled fingerprint |
Suprema RealScan-F | + | + | + | + | + | + | Scans palm prints, up to 4 flat fingerprints simultaneously or single rolled fingerprints; FBI IQS compliant (Appendix F of EFTS). |
Suprema RealScan-G10 | + | + | + | + | + | + | The scanner is able to scan up to 4 flat fingerprints simultaneously, or a single rolled fingerprint. |
Suprema RealScan-G10F | + | + | + | + | + | + | The scanner is able to scan up to 4 flat fingerprints simultaneously. |
Suprema SFR300-S | + | + | + | + | + | + | |
Suprema SFU300 | + | + | + | + | + | + | |
TENBIO TOUCH ONE | + | +(1) | + | +(1) | + | +(1) | |
Testech Bio-i CYTE | + | + | + | + | + | + | |
TopLink Pacific BLUEFiN | + | + | + | + | Bluetooth connection | ||
TST Biometrics BiRD 3 | + | Includes live finger detection; Optional ethernet connection. |
|||||
UnionCommunity ViRDI FOH02SC | + | + | Embedded contactless smart card reader | ||||
UPEK Eikon | + | + | + | + | + | + | |
UPEK Eikon To Go | + | + | + | + | + | + | |
UPEK TouchChip TCRU1C | + | + | + | + | + | + | |
UPEK TouchChip TCRU2C | + | + | + | + | + | + | |
ZKSoftware ZK4000 | + | + | + | + | + | + | |
ZKSoftware ZK4500 | + | + | + | ||||
ZKSoftware ZK6000 | + | ||||||
ZKSoftware ZK7000 | + | ||||||
ZKSoftware ZK8000 | + | Embedded MIFARE card reader / writer | |||||
ZKTeco SLK20R | + | + | + | + | + | + | |
ZKTeco ZK9500 | + | + | + | + | + | + | |
Zvetco Verifi P5100 | + | + | + | + | + | + | Based on PIV / FIPS 201 certified UPEK TCS1 sensor |
Notes:
- (1) the 64-bit OS support is limited to using 32-bit applications.